From non smart phones transitioning to smart phones, Samsung phones have been with Ghanaians for a very long time. And rightly so because Samsung phones are very durable and come with a lot of features. Now there are even latest Samsung phones like the Galaxy Z fold, Galaxy A73, A045, S21 ultra, Note 20 ultra etc.
Below a list of Samsung phones and their prices
In the below list, we will do our best to list some important Samsung phones and their prices in Ghana.
Samsung Galaxy Z Fold 4

Price: 19,000 – 20,000 cedis
Features | Specifications |
Released Date | 25th August 2022 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Screen Size | 7.6 inches |
Resolution | 1812×2176 |
Operating System | Android version 12 |
Back Camera | Triple 50MP, 10MP, 12MP |
Front Camera | 10 MP |
RAM | 8GB |
Internal Storage | 256GB (12GB RAM), 512GB (12GB RAM) and 1TB (12GB RAM) |
Battery | 4400mAh |
FM Radio | No |
Colours | Graygreen, Phantom Black, Beige, Burgundy |
Samsung Galaxy Z Flip 4
Price: 6,000 – 15,000 cedis

Features | Specifications |
Released Date | 25th August 2022 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Screen Size | 6.7 inches |
Resolution | 1080×2640 |
Operating System | Android version 12 |
Back Camera | Dual 12MP, 12MP |
Front Camera | 10 MP |
RAM | 8GB |
Internal Storage | 128GB (8GB RAM), 256GB 8GB RAM) and 512 GB (8GB RAM) |
Battery | 3700mAh |
FM Radio | No |
Colours | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
Samsung Galaxy S22 Ultra
Price: 5,000 – 7,000 cedis

Features | Specifications |
Released Date | 25th February 2022 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Screen Size | 6.8 inches |
Resolution | 1440×3088 |
Operating System | Android version 12 |
Back Camera | Quad 108MP, 10MP, 10MP, 12MP |
Front Camera | 40 MP |
RAM | 8GB and 12GB |
Internal Storage | 128GB (8GB RAM), 256GB (12GB RAM), 512 GB (12GB RAM) and 1TB (12GB RAM) |
Battery | 5000mAh |
FM Radio | No |
Colours | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Samsung Galaxy S21 Ultra
Price: 4,000 cedis

Features | Specifications |
Released Date | 29th January 2021 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Screen Size | 6.8 inches |
Resolution | 1440×3088 |
Operating System | Android version 11 |
Back Camera | Quad 108MP, 10MP, 10MP, 12MP |
Front Camera | 40 MP |
RAM | 12GB and 16GB |
Internal Storage | 128GB (8GB RAM), 256GB (12GB RAM),256 GB (16GB RAM), 512 GB (12GB RAM)and 512 GB (16GB RAM) |
Battery | 5000mAh |
FM Radio | No |
Colours | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Samsung Galaxy S20 Ultra
Price: 3,500 cedis
Samsung Galaxy A73
Price: 6,000 cedis

Features | Specifications |
Released Date | 22nd April 2022 |
Technology | GSM / HSPA / LTE / 5G |
Screen Size | 6.8 inches |
Resolution | 1440×3088 |
Operating System | Android version 12 |
Back Camera | Quad 108MP, 12MP, 5MP, 5MP |
Front Camera | 32 MP |
RAM | 6GB and 8GB |
Internal Storage | 128GB (6GB RAM), 128GB (8GB RAM), and 256 GB (8GB RAM) |
Battery | 5000mAh |
FM Radio | No |
Colours | Gray, Mint, White |
Samsung Galaxy A53
Price: 4,500 cedis
Features | Specifications |
Released Date | 24th March 2022 |
Technology | GSM / HSPA / LTE / 5G |
Screen Size | 6.5 inches |
Resolution | 1080×2400 |
Operating System | Android version 12 |
Back Camera | Quad 108MP, 12MP, 5MP, 5MP |
Front Camera | 32 MP |
RAM | 4GB, 6GB and 8GB |
Internal Storage | 128GB (4GB RAM), 128GB (6GB RAM), 128GB (8GB RAM), 256 GB (6GB RAM) and 256 GB (8GB RAM) |
Battery | 5000mAh |
FM Radio | No |
Colours | Black, White, Blue, Peach |
Samsung Galaxy A23
Price: 2,600 cedis
Features | Specifications |
Released Date | 2nd September 2022 |
Technology | GSM / HSPA / LTE / 5G |
Screen Size | 6.6 inches |
Resolution | 1080×2408 |
Operating System | Android version 12 |
Back Camera | Quad 50MP, 5MP, 2MP, 2MP |
Front Camera | 8 MP |
RAM | 4GB, 6GB and 8GB |
Internal Storage | 64GB (4GB RAM), 64GB (6GB RAM), 128GB (4GB RAM), 128 GB (6GB RAM) and 128 GB (8GB RAM) |
Battery | 5000mAh |
FM Radio | No |
Colours | Black, White, Peach, Blue |
Samsung Galaxy A13
Price: 2,000 cedis
Features | Specifications |
Released Date | 23rd March 2022 |
Technology | GSM / HSPA / LTE |
Screen Size | 6.6 inches |
Resolution | 1080×2408 |
Operating System | Android version 12 |
Back Camera | Quad 50MP, 5MP, 2MP, 2MP |
Front Camera | 8 MP |
RAM | 3GB, 4GB and 6GB |
Internal Storage | 32GB (3GB RAM), 32GB (4GB RAM), 64GB (4GB RAM), 128 GB (4GB RAM) and 128 GB (6GB RAM) |
Battery | 5000mAh |
FM Radio | No |
Colours | Black, White, Peach, Blue |